Practical tracking categories
| Category | What to record | Why it matters |
|---|---|---|
| Dose | Medication name, dose label, date, cadence, and route context | Creates the timeline everything else can reference |
| Symptoms | Side effect, severity, date, and context | Helps you remember patterns before visits |
| Progress | Weight, appetite, energy, sleep, hydration, or other signals | Keeps progress factual rather than memory-based |
| Notes | What changed, what you noticed, what you want to remember | Captures context that does not fit a metric |
| Visit Prep | Questions and recent changes for the next appointment | Makes the tracking record useful at the point of care |
How often should you log?
Iris is built for lightweight logging, not constant self-monitoring. Many people only need to log when they take a dose, notice a side effect, update weight or signals, or think of a question for the next appointment.
Keep the boundary clear
Tracking can help you explain what happened. It should not replace clinician guidance. If you are concerned about a symptom, medication timing, or dose, contact a licensed clinician.