A simple tracking format
| Field | Example | Why it helps |
|---|---|---|
| Symptom | Nausea, constipation, headache, fatigue | Keeps the issue specific enough to discuss |
| Date and time | Tuesday evening, two days after dose | Connects the note to your medication rhythm |
| Severity | Mild, moderate, severe | Helps you avoid relying on memory later |
| Context | Meal, hydration, sleep, travel, stress | Gives your clinician more useful background |
| Question | Should I ask about timing around travel? | Turns a log into an appointment agenda |
How Iris helps
Iris keeps dose logs, symptoms, signals, notes, appointments, and doctor questions close together. That makes it easier to review what changed before a visit instead of reconstructing the week from scattered notes.
When not to wait
Iris is not emergency monitoring. If symptoms feel urgent or severe, seek urgent or emergency care instead of waiting for app review or a routine appointment.